×

Group A

w d l
Germany 5 3 1 1 10 (11-4)
Switzerland 5 2 3 0 9 (8-4)
Hungary 3 1 0 2 3 (2-5)
Scotland 3 0 1 2 1 (2-7)

Group B

w d l
Spain 7 7 0 0 21 (15-4)
Italy 4 1 1 2 4 (3-5)
Croatia 3 0 2 1 2 (3-6)
Albania 3 0 1 2 1 (3-5)

Group C

w d l
England 7 3 3 1 12 (8-6)
Slovenia 4 0 4 0 4 (2-2)
Denmark 4 0 3 1 3 (2-4)
Serbia 3 0 2 1 2 (1-2)

Group D

w d l
Netherlands 6 3 1 2 10 (10-7)
France 6 2 3 1 9 (4-3)
Austria 4 2 0 2 6 (7-6)
Poland 3 0 1 2 1 (3-6)

Group E

w d l
Ukraine 3 1 1 1 4 (2-4)
Belgium 4 1 1 2 4 (2-2)
Slovakia 4 1 1 2 4 (4-5)
Romania 4 1 1 2 4 (4-6)

Group F

w d l
Turkey 5 3 0 2 9 (8-8)
Portugal 5 2 2 1 8 (5-3)
Georgia 4 1 1 2 4 (5-8)
Czech Republic 3 0 1 2 1 (3-5)

Author

admin@magnaconfig.com